Weekly Race
Answer randomly selected questions. Points are given for correct answers, time and difficulty.
Final score
| Pl. | Name | Flag | Score |
|---|---|---|---|
| 1 | Cantona | 498 | |
| 2 | leffi69 | 447 | |
| 3 | ConTh | 443 | |
| 4 | asu | 430 | |
| 5 | rigrik | 387 | |
| 6 | Ulfie | 382 | |
| 7 | AXE10 | 374 | |
| 8 | monkeymagic | 371 | |
| 9 | Dino | 359 | |
| 10 | Fragge | 359 | |
| 11 | Sianpaeae | 355 | |
| 12 | Romex | 322 | |
| 13 | nannachan | 310 | |
| 14 | ViktorLyhstal | 299 | |
| 15 | Tanu1234 | 298 | |
| 16 | vasi | 295 | |
| 17 | Shoby | 286 | |
| 18 | Rangarilla | 271 | |
| 19 | Ganuthangavel | 267 | |
| 20 | Tanu111 | 249 | |
| 21 | anuthangavel | 246 | |
| 22 | loic | 245 | |
| 23 | Tanu333 | 242 | |
| 24 | Ganu | 228 | |
| 25 | Thanu1 | 217 | |
| 26 | Zira | 203 | |
| 27 | Tanu1 | 193 | |
| 28 | nantia | 188 | |
| 29 | habobo | 184 | |
| 30 | Anug | 170 | |
| 31 | justakid | 138 | |
| 32 | juhni | 54 | |
| 33 | Markontic | 0 | |
| 34 | Egenia | 0 |
WR-World Record, NR-Nation Record, PB-Personal Best
Show current week
Show history
Show records
Show Top PB
Info
This is how it works:
Base point equals difficulty
Time gives +50 points if answer is within 10 seconds. Point is reduced with 10 every second until a minimum value of -100 (25 s).
Base point equals reversed difficulty (if difficulty is 75 you get -25)
Time has same affect as for correct answer but you may not get point over 0 at wrong answer.
Highest score at the end of the Race wins.