Weekly Race
Answer randomly selected questions. Points are given for correct answers, time and difficulty.
Top Personal Best (PB)
Todays score not included.
Pl. | Name | Flag | PB |
---|---|---|---|
1 | Cantona | 515 | |
2 | Dino | 509 | |
3 | Romex | 490 | |
Sianpaeae | 490 | ||
5 | leffi69 | 484 | |
6 | rigrik | 478 | |
7 | asu | 470 | |
monkeymagic | 470 | ||
9 | AXE10 | 460 | |
trumper | 460 | ||
11 | nannachan | 456 | |
12 | ConTh | 454 | |
JohnJ | 454 | ||
14 | SirPeter | 453 | |
15 | vasi | 451 | |
16 | Rangarilla | 446 | |
chrisnz74 | 446 | ||
18 | ViktorLyhstal | 439 | |
19 | nantia | 433 | |
20 | loic | 431 | |
21 | Tanu1234 | 395 | |
22 | Heela | 389 | |
23 | Markontic | 377 | |
24 | Pizza | 374 | |
25 | siwash | 369 | |
26 | justakid | 363 | |
habobo | 363 | ||
28 | amaai | 362 | |
29 | HansA | 357 | |
30 | masterluke | 350 | |
31 | Fifa1234 | 345 | |
32 | Vasa | 341 | |
33 | anuthangavel | 340 | |
34 | linkop | 334 | |
35 | riehtila | 295 | |
36 | Egenia | 292 | |
37 | Bobrikov | 278 | |
38 | Papyrus | 272 | |
39 | Fragge | 270 | |
40 | Rauski11 | 258 | |
41 | PhilATList | 255 | |
spolformat | 255 | ||
43 | Obelix | 254 | |
44 | imforss | 241 | |
45 | Soori | 240 | |
46 | pjgh | 236 | |
47 | Gullelej | 234 | |
48 | maats | 233 | |
49 | Ulfie | 214 | |
50 | Nobara07 | 213 |
Back
Info
This is how it works:
Base point equals difficulty
Time gives +50 points if answer is within 10 seconds. Point is reduced with 10 every second until a minimum value of -100 (25 s).
Base point equals reversed difficulty (if difficulty is 75 you get -25)
Time has same affect as for correct answer but you may not get point over 0 at wrong answer.
Highest score at the end of the Race wins.